
Flashbots Boost Relay - Custom
Configuration:
- Relay Pubkey: 0xb1237e4b469262f305cb7607b74264f602c0f30f9405e63ce0283e83c240f4699981e01ba3fe40c5261b581fe1fdd0dd
- Capella fork version: 0x40000001
- Bellatrix fork version: 0x30000001
- Genesis fork version: 0x10000001
- Genesis validators root: 0x6e1583608783377f139b7bac661aff7d5cca656af16ac34f9d0eda27dbf1316c
- Builder signing domain: 0x00000001f8306848d3ba35f7aefa16e4c7e23c59511087e9ee913d163ac4d019
- Beacon proposer signing domain: 0x000000004ab232e61cf75386b6e0c4c38e49068db8297dcb120f264dce12ec63
Stats
Validators active or in queue | 63,058 |
Validators registered (all time) | 34,883 |
Latest slot | 3,782,397 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
118,199 | 3,782,371 | 3,760,760 | 0.0003851429999 | 3 | 0 | 0x66c4722e0afd1847c495b4e67fbd03a5b1eac107f97a2ca53015c8806f0ee229 | |
118,196 | 3,782,291 | 3,760,680 | 0.0003976409999 | 3 | 0 | 0x17a69592947f01e82b4938406031953ef20390cea40dce0847f57c5be51ce9ae | |
118,194 | 3,782,216 | 3,760,605 | 0.0003863684999 | 3 | 0 | 0x7af5074db6b7a47f0110987c9a4354967c3f2efee8729621ee766db27da0d926 | |
118,192 | 3,782,171 | 3,760,560 | 0.0004006394999 | 3 | 0 | 0x9199db28c50a9eaef06a1183ca43bc449f83d202e5bab4c4f609e66d286f2f2d | |
118,189 | 3,782,071 | 3,760,460 | 0.0004006394999 | 3 | 0 | 0x4ce167a89200d8b592c9a61c900eb910fd1ea7b5bf846436ca6e79af01ca5468 | |
118,188 | 3,782,046 | 3,760,435 | 0.0003863204999 | 3 | 0 | 0x62f4b31c8c3520e78b45cbd36ea83c9438f253fd6fb5181aaf306f0a9b92a8de | |
118,188 | 3,782,030 | 3,760,419 | 0.0001925654999 | 2 | 0 | 0x0cee6e2a51dcc96c7c1873b9f3ddba2eeed5410ae69665b038cd7710885e4417 | |
118,187 | 3,782,006 | 3,760,395 | 0.0005878184999 | 4 | 0 | 0xab86abfe2beca7774ce4e7670a38c58dda88ab18848b7347519d0eedabf0d575 | |
118,187 | 3,781,996 | 3,760,385 | 0.0005931719999 | 4 | 0 | 0x2bc86be1ca4699a9fbebda37b5f485c0046ebb8486616a48d7a332a8c4683db5 | |
118,186 | 3,781,978 | 3,760,367 | 0.0004005734999 | 3 | 0 | 0xb2626b446a6a16d84624fb0b125f4da75c9475b779bb6b5ab00b188ff40c3236 | |
118,184 | 3,781,901 | 3,760,290 | 0.0008110326972 | 5 | 0 | 0x76321600f7053d283d4e2995dbe04f8f947f762230e39c651a1fba9cd35e8365 | |
118,180 | 3,781,789 | 3,760,178 | 0.0002709057981 | 2 | 0 | 0x106c0aa6ee63145d699b542044caaa3d53fd3dec9a49186cdc75cf9a60e2fefd | |
118,177 | 3,781,666 | 3,760,055 | 0.0003875579999 | 3 | 0 | 0x0b9ebc10fdea67c0b88eef9e3cdee92bdbecd3fc1dafcb68e8a4769f14a0842c | |
118,173 | 3,781,555 | 3,759,944 | 0.0001925894999 | 2 | 0 | 0x11a99c464d764582becfc5010f05da514bee5ae2489ee72f6fde44c558561df9 | |
118,172 | 3,781,517 | 3,759,906 | 0.0005813069999 | 4 | 0 | 0x138063d8f300ce291ae29510b71ee6c8b686c0eb81aea85f24c862caf0e30d8a | |
118,171 | 3,781,472 | 3,759,861 | 0.0006891203992 | 5 | 0 | 0x66a0e0f98b4a59556f568cec771f40783aaec89b5a125d8ce5dfa346c32b5216 | |
118,170 | 3,781,461 | 3,759,850 | 0.0003863684999 | 3 | 0 | 0x304e5c842ddf183105a8791f4def64a3ce4e96562e32e7336676e311fe73f4ce | |
118,168 | 3,781,387 | 3,759,776 | 0.001070097297 | 6 | 0 | 0xa06675f2c7c27d5e29ebf2a422069b18b16ddb7b42a0143dbad7b2270abe14ea | |
118,159 | 3,781,106 | 3,759,495 | 0.0003875099999 | 3 | 0 | 0x3ab6ba2308afe3c406221ab064be5af6a5ded8d174520ab8709e415dd9038ad0 | |
118,158 | 3,781,076 | 3,759,465 | 0.0003875879999 | 3 | 0 | 0x96218ff1f412a9f8193860eda97370207f2e8d483671cb09e6572169771f7f6f | |
118,157 | 3,781,041 | 3,759,430 | 0.0003863984999 | 3 | 0 | 0x00dffa32067b595766114adfdcc05122803f8f8840e003e6d347026ccd431d73 | |
118,155 | 3,780,986 | 3,759,375 | 0.0003851609999 | 3 | 0 | 0xa658a88c9ba0c84ed5b61ab57423739d28e6342864c7fedf09c10f6a2db70459 | |
118,153 | 3,780,909 | 3,759,298 | 0.0004351981983 | 3 | 0 | 0x5817258b6e03c739e218762c001b8822b684c45c2354734ad86f270e1ff7b056 | |
118,153 | 3,780,897 | 3,759,286 | 0.0008262117983 | 5 | 0 | 0x50b84fe00effb32ca20901ff6c9f9ef9c10e1e5e258be509bbe19f5b7813094d | |
118,152 | 3,780,876 | 3,759,265 | 0.0006324765983 | 4 | 0 | 0x4e2d7fa453c856c30b16da79e1e33725c08a1d50eb9fde49162ae5f17c4dc712 | |
118,151 | 3,780,846 | 3,759,235 | 0.0004300499999 | 3 | 0 | 0xaa5e9320edffe55b6e515e02374bcb88736eacee417c7e6601a008f9b8a24cc1 | |
118,150 | 3,780,826 | 3,759,215 | 0.0003875489999 | 3 | 0 | 0x6d21db678189ca053550f07238e09d5a6a9cd62fd5cba6f59266f69e824497f1 | |
118,150 | 3,780,801 | 3,759,190 | 0.0003863504999 | 3 | 0 | 0x6157ef37d7ff189d3f6f79d123708a3c072321870308d756f45f06302989a45a | |
118,146 | 3,780,692 | 3,759,081 | 0.0005974319999 | 4 | 0 | 0x07f3e3f62ea2c5ac00f9b618d08e20b441705904b6c2ffd6b432adc243629c6d | |
118,144 | 3,780,631 | 3,759,020 | 0.0003863984999 | 3 | 0 | 0x7b39532f821d53830f9e1e3cf47d7340ac17dc5c3ccde64eec8714cae0028ffa |
43,986 payloads delivered