
Flashbots Boost Relay - Custom
Configuration:
- Relay Pubkey: 0xb1237e4b469262f305cb7607b74264f602c0f30f9405e63ce0283e83c240f4699981e01ba3fe40c5261b581fe1fdd0dd
- Capella fork version: 0x40000001
- Bellatrix fork version: 0x30000001
- Genesis fork version: 0x10000001
- Genesis validators root: 0x6e1583608783377f139b7bac661aff7d5cca656af16ac34f9d0eda27dbf1316c
- Builder signing domain: 0x00000001f8306848d3ba35f7aefa16e4c7e23c59511087e9ee913d163ac4d019
- Beacon proposer signing domain: 0x000000004ab232e61cf75386b6e0c4c38e49068db8297dcb120f264dce12ec63
Stats
| Validators active or in queue | 33,214 |
| Validators registered (all time) | 35,248 |
| Latest slot | 6,479,614 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 202,487 | 6,479,612 | 6,455,391 | 3.748249985e-05 | 6 | 0 | 0x923a5b245a6e45cde5f5d3921950eaf5c1358c04c37f5ff270bd7d05a61a3e07 | |
| 202,486 | 6,479,571 | 6,455,350 | 3.752490185e-05 | 7 | 0 | 0xe9456a3b5d3be290eb14e47b35376adc05baebf7b212e33d8e632639cb815c7d | |
| 202,486 | 6,479,566 | 6,455,345 | 3.748019985e-05 | 6 | 0 | 0x2262677454ee0fb585fc15bbf818211379722867713f9a4f92f8868170bf6d03 | |
| 202,485 | 6,479,543 | 6,455,322 | 3.747869985e-05 | 6 | 0 | 0x8e01b3a768b0c924b0a8abdd080f3b14411008abac730145d90128908746d56f | |
| 202,482 | 6,479,428 | 6,455,207 | 5.761229985e-05 | 6 | 0 | 0x44c66ce6e6663585dbe35e454a6ccbc37692d8f116864e99f68ca75bb44cc13f | |
| 202,481 | 6,479,408 | 6,455,187 | 5.761229985e-05 | 6 | 0 | 0x214841378880c0a10cf9f3064d8ad6000628b7e30f2579bf852efc6a63215995 | |
| 202,481 | 6,479,401 | 6,455,180 | 3.747869985e-05 | 6 | 0 | 0x0f72e8534d3dae9f3d872ee0105830b77683d7b713831db052626e5cf77cd3a1 | |
| 202,480 | 6,479,383 | 6,455,162 | 1.701474985e-05 | 6 | 0 | 0xc01da5b581900496a7f91fc8180783fe25e2a71fcecea4f6c90475b6f59c79bd | |
| 202,480 | 6,479,373 | 6,455,152 | 3.733059985e-05 | 6 | 0 | 0x99c46fdff693e206ff80e3c137cb2d09ab8934e51aa85b684b50d4fd52d923d9 | |
| 202,479 | 6,479,341 | 6,455,120 | 5.762289985e-05 | 6 | 0 | 0x30db10aebb93108cd45560ba75dc1f041c58c20aa14ff331ecd5d6695beb202c | |
| 202,478 | 6,479,304 | 6,455,083 | 3.733429985e-05 | 6 | 0 | 0x7f295ccef899da3cf3088cf8f6bf26773cf884035f09a440e12c285be4de49ca | |
| 202,477 | 6,479,274 | 6,455,053 | 5.761519985e-05 | 6 | 0 | 0xc86cd9d9fe6deeb0ca88746a91817e78f1e0910f5ecdc00b0a2b20424181b67c | |
| 202,477 | 6,479,269 | 6,455,048 | 3.683359985e-05 | 5 | 0 | 0xb567a0f1a67530476c15cba85e68d49956f45cefd893cbf90c588710a51e9b97 | |
| 202,476 | 6,479,257 | 6,455,036 | 1.482138485e-05 | 5 | 0 | 0x0e0ba49471427a65ddf23bcf372073811c2b4e63a0253e6596f088a3ac160e9b | |
| 202,475 | 6,479,217 | 6,454,996 | 5.761229985e-05 | 6 | 0 | 0x1d3a7c1d60e269d858d35d06fd7747e34d32cfc0c79a502fb4dcb83e2b1763b3 | |
| 202,473 | 6,479,150 | 6,454,930 | 1.482139685e-05 | 5 | 0 | 0xb62e8dc85d96dbf148ca358c2d1463e8c14651e66381ee9dc3fa928e0eaff0a7 | |
| 202,471 | 6,479,091 | 6,454,871 | 3.733429985e-05 | 6 | 0 | 0x480602824c28db408dc16934207eba2972a587f75e6c5595eba535d6f0d187c6 | |
| 202,468 | 6,478,983 | 6,454,763 | 3.732829985e-05 | 6 | 0 | 0xb800164126b67ab0ac072aba1bb2e1ceaf7b1cbd23153f177c75cd0876b72d5f | |
| 202,467 | 6,478,945 | 6,454,725 | 5.785287285e-05 | 7 | 0 | 0x33d8efb480f9d71914ad17451d2a3f1d35f509b442f56028b60e90bdd6a70691 | |
| 202,465 | 6,478,899 | 6,454,679 | 5.761519985e-05 | 6 | 0 | 0xced85789dcf44a6be0024b8cc9e4341cf625e134aaa2b47eff0bbdaefadc8dcf | |
| 202,464 | 6,478,865 | 6,454,645 | 5.761519985e-05 | 6 | 0 | 0x47d12a7851e1dd62442559b3b88fa326acdb7282fe52d3f445efdee93287a58b | |
| 202,462 | 6,478,802 | 6,454,582 | 1.489250185e-05 | 5 | 0 | 0xc2ca55d29f4378fc8ff440d0d13d83e9c21f9805a70446caeb6fbfac4341aac1 | |
| 202,462 | 6,478,792 | 6,454,572 | 3.782529685e-05 | 8 | 0 | 0xc1b47e0edbc7e1c3cc069d84ed134b8ad8e6b939d0e56064b5c419dd2300a541 | |
| 202,462 | 6,478,789 | 6,454,569 | 5.809357285e-05 | 8 | 0 | 0xf67ee165d034b5443390ca288af6019607c1a7b0cbbeb3bdfce2442031fa2f6d | |
| 202,462 | 6,478,788 | 6,454,568 | 1.743472571e-05 | 6 | 0 | 0x630538343b369de693448def6f0c6ee6dbcd668ea1dc67d30b21a2547382b842 | |
| 202,461 | 6,478,781 | 6,454,561 | 6.015499971e-05 | 7 | 0 | 0xb95af1a48a36b430962aaab1c8688a411025973ffc9c5ac445318ab1a4babd40 | |
| 202,461 | 6,478,777 | 6,454,557 | 3.778482585e-05 | 7 | 0 | 0xb677601e6552e03503ee374a5f2013cf33eb10f800a2ca30dc7fe1062e827e51 | |
| 202,460 | 6,478,741 | 6,454,521 | 5.784518485e-05 | 7 | 0 | 0x47eb19a4801633119c10362bb5f800df30ff759eff9ff87a1279ffdb6bf2f110 | |
| 202,459 | 6,478,719 | 6,454,499 | 5.761229985e-05 | 6 | 0 | 0xde4d947e90ec8c5d2b7036563bbbd1d909e55e29f7aebde4986de453f8da8af5 | |
| 202,457 | 6,478,635 | 6,454,415 | 3.782883285e-05 | 8 | 0 | 0x941a936318bd2aad2b6a01f926985e4a3a5b4e2bf890674db00b1a58c1be231d |
101,335 payloads delivered